|
Bill #
|
FB Position
|
Description
|
Senate
|
House
|
Final
|
|---|---|---|---|---|---|
| H14 | Support | Idaho Code cleanup act | 34-0-1 | 68-0-2 | LAW |
| H40 | Support | Taxation, income, metals, military | 27-8-0 | 63-7-0 | LAW |
| H82 | Support | Livestock depredation claims | 32-0-3 | 56-14-0 | LAW |
| H104 | Support | Agricultural buildings | 35-0-0 | 70-0-0 | LAW |
| H129 | Oppose | Land bank fund proceeds | S 14th Ord | 47-21-2 | |
| H135 | Support | Public benefits, lawful presence | 26-9-0 | 46-22-2 | LAW |
| H148 | Support | Private counsel, atty gen, fed gov | 29-5-1 | 63-5-2 | To Gov |
| H252 | Oppose | Unauthorized workers, verification | H St Aff | ||
| H297 | Support | Idaho guest worker program act | H Agric Aff | ||
| H304 | Support | Property tax relief | 35-0-0 | 68-0-2 | LAW |
| H317 | Oppose | Commercial wind turbines, taxes | H Rev/Tax | ||
| H387 | Oppose | Windmill bonding | H Gen Ord | ||
| H389 | Support | Fires, federal land | 32-1-2 | 63-6-1 | LAW |
| H395a | Support | Electric service, ratepayer protect | S St Aff | 62-8-0 | |
| HJM004 | Support | Grizzly bears, delisting | S Adopted -voice vote | H Adopted -voice vote | ADOPTED |
| HJM006 | Support | Equal access to justice act | S Adopted -voice vote | H Adopted -voice vote | ADOPTED |
| HJR004 | Support | Narcotics, Legislature Authority | 29-6-0 | 58-10-2 | ADOPTED |
| S1011 | Support | Winter feeding advisory committees | 33-0-2 | 66-0-4 | LAW |
| S1012 | Support | Depredating wildlife appeals board | 34-0-1 | 65-3-2 | LAW |
| S1013 | Support | Fish and game, trapping education | 35-0-0 | 68-0-2 | LAW |
| S1016 | Support | Brands, fees | 26-7-2 | 44-22-4 | To Gov |
| S1033 | Support | Agriculture, nuisance complaints | 33-0-2 | 64-2-4 | LAW |
| S1053 | Support | Fences | 35-0-0 | H Held at Desk | |
| S1076a | Support | Temporary rules | S Not Concur aa | 60-8-2 | |
| S1083a | Support | Domestic water use | 32-1-2 | 63-2-5 | LAW |
| S1086 | Support | Landowner rules, trespass | 18-16-1 | H Res/Con | |
| S1094 | Oppose | Supplemental school levies | 35-0-0 | H Rev/Tax | |
| S1128 | Support | Water management account | 24-10-1 | H Res/Con | |
| S1133a | Support | Agricultural protection areas | 27-7-1 | 50-18-2 | LAW |
| SJM101 | Support | Water storage | S Adopted - voice vote | H Adopted -voice vote | ADOPTED |
| SJM104 | Support | Camas national wildlife refuge | S Adopted- voice vote | 53-15-2 | ADOPTED |
Still can't find what you are looking for? Find by topic:
- County Presidents & Board Information
- County Resource Page
- Delegate Form
- Discount Programs
- Discussion Meet
- Discussion Meet - High School
- Education Programs
- Events
- Excellence Award (YF&R)
- Expense Voucher
- Flickr
- Gem State Producer
- High School Discussion Meet
- High School Speech Contest
- Hope in Idaho Ag
- House of Delegates Credentials Form
- IFBF Board of Directors
- IFBF Staff
- Insurance
- Issue Advisory
- Legislative Action Program
- Legislative Issues
- Library
- MAC Trailer
- Magazines
- Map My Benefits
- Member Benefits
- Member Discount
- Membership Application
- Mental Health Resources
- Mission Statement
- Moving Agriculture to the Classroom
- Newsletter Sign up
- News Releases
- News Room
- Open Range Law
- Photo Contest
Thank You to Our Partners