| H539 | Support | Admin procedure act, temp rules | S 3rd Rdg | 67-2-1 | |
| H620 | Support | County boards, federal coordination | S 3rd Rdg | 60-5-5 | |
| H646 | Support | Litigation financing transparency | H Bus | ||
| H650 | Support | State sovereignty, jurisdiction | H PASSED | ||
| H651 | Support | Big game depredation claims | H Res/Con | ||
| H653 | Support | Wildlife relocation | H Res/Con | ||
| H664 | Support | Speed limits, large vehicles | S Transp | 57-11-2 | |
| H669 | Oppose | Cloud seeding | H Filed Office Chief Clerk | ||
| H678 | Support | Trapping, checking wolf traps | S Res/Env | 67-0-3 | |
| H700 | Oppose | Aliens, unlawful employment | S St Aff |
36-33-1 | |
| H704 | Oppose | Unauthorized workers | S St Aff | 43-26-1 | |
| H770 | Support | Vehicle insurance, property damage | H Bus | ||
| H771 | Support | Hemp products, retail | H Agric Aff | ||
| H772 | Support | Industrial hemp, violations | H 3rd Rdg | ||
| H823 | Support | County fair boards | H Agric Aff | ||
| HJM012 | Support | Utah fuel tax | H Transp | ||
| HJM013 | Support | Clean water act | H 3rd Rdg | ||
| HJM014 | Support | Water storage | S Res/Env | Adopted – Voice Vote | |
| S1222 | Support | Water, domestic use | 29-0-6 | 69-0-1 | LAW |
| S1224a | Support | Slow moving vehicles | S 2nd Rdgaa | ||
| S1241a | Support | Protection of working animals | 31-3-1 | H Agric Aff | |
| S1269 | Support | Cloud seeding programs | 25-9-1 | H Env | |
| S1270a | Support | Alternative animal protein labeling | 34-0-1 | H Agric Aff | |
| S1283 | Support | Direct-to-consumer foods | 32-3-0 | H Agric Aff | |
| S1326a | Support | Property rights protection | S 2nd Rdgaa | ||
| S1335 | Support | State-supported med and vet stdnts | S 3rd Rdg | ||
| S1356 | Support | Highway districts, elections | S St Aff | ||
| SCR116 | Support | Water district 1 | Adopted – Voice Vote | H 3rd Rdg | |
| SCR117 | Support | Water district 2 | Adopted – Voice Vote | H 3rd Rdg | |
| SCR118 | Support | Water district 3 | 31-3-1 | H 3rd Rdg | |
| SCR119 | Support | Water district 4 | Adopted – Voice Vote | H Res/Con | |
| SJM110 | Support | Sugar beets | Adopted – Voice Vote | ||
Still can't find what you are looking for? Find by topic:
- County Presidents & Board Information
- County Resource Page
- Delegate Form
- Discount Programs
- Discussion Meet
- Discussion Meet - High School
- Education Programs
- Events
- Excellence Award (YF&R)
- Expense Voucher
- Flickr- Photos
- Gem State Producer
- High School Discussion Meet
- High School Speech Contest
- Hope in Idaho Ag
- House of Delegates Credentials Form
- IFBF Board of Directors
- IFBF Staff
- Insurance
- Issue Advisory
- Legislative Action Program
- Legislative Issues
- Library
- MAC Trailer
- Magazines
- Map My Benefits
- Member Benefits
- Member Discount
- Membership Application
- Mental Health Resources
- Mission Statement
- Moving Agriculture to the Classroom
- Newsletter Sign up
- News Releases
- News Room
- Open Range Law
- Photo Contest
Thank You to Our Partners