| H539 | Support | Admin procedure act, temp rules | 33-1-1 | 67-2-1 | LAW |
| H620 | Support | County boards, federal coordination | 30-3-2 | 60-5-5 | LAW |
| H646 | Support | Litigation financing transparency | H Bus | ||
| H650 | Support | State sovereignty, jurisdiction | S St Aff | H PASSED | |
| H653 | Support | Wildlife relocation | H Res/Con | ||
| H664 | Support | Speed limits, large vehicles | 27-7-1 | 57-11-2 | |
| H669 | Oppose | Cloud seeding | H Filed Office Chief Clerk | ||
| H678a | Support | Trapping, checking wolf traps | S 1st Rdgaa | 67-0-3 | |
| H700 | Oppose | Aliens, unlawful employment | S St Aff | 36-33-1 | |
| H704 | Oppose | Unauthorized workers | S St Aff | 43-26-1 | |
| H770 | Support | Vehicle insurance, property damage | H Bus | ||
| H772 | Support | Industrial hemp, violations | S Agric Aff | 68-0-2 | |
| H823 | Support | County fair boards | S Loc Gov | 51-14-5 | |
| H842 | Support | Taxing districts, budget limits | H 3rd Rdg | ||
| H879 | Support | Industrial hemp | 53-16-1 | ||
| H895 | Support | Data centers, water use, cooling | 58-10-2 | ||
| H911 | Support | Electricity, new large loads | 65-3-2 | ||
| HCR034 | Support | Bear river compact | S Res/Env | 67-2-1 | |
| HJM013 | Support | Clean water act | S 10th Ord | 64-2-4 | |
| HJM014 | Support | Water storage | S 10th Ord | Adopted – Voice Vote | |
| S1222 | Support | Water, domestic use | 29-0-6 | 69-0-1 | LAW |
| S1224a | Support | Slow moving vehicles | 35-0-0 | 68-0-2 | |
| S1241a | Support | Protection of working animals | 31-3-1 | 67-0-3 | |
| S1269 | Support | Cloud seeding programs | 25-9-1 | 40-28-2 | |
| S1270a | Support | Alternative animal protein labeling | 34-0-1 | H Agric Aff | |
| S1283 | Support | Direct-to-consumer foods | 32-3-0 | 56-12-2 | |
| S1326a | Support | Property rights protection | 30-5-0 | H 3rd Rdg | |
| S1335a | Support | State-supported med and vet stdnts | S PASSED | H Agric Aff | |
| S1356 | Support | Highway districts, elections | S 3rd Rdg | ||
| SCR116 | Support | Water district 1 | Adopted – Voice Vote | Adopted - Voice Vote | ADOPTED |
| SCR117 | Support | Water district 2 | Adopted – Voice Vote | 56-11-3 | ADOPTED |
| SCR118 | Support | Water district 3 | 31-3-1 | 53-14-3 | ADOPTED |
| SCR119 | Support | Water district 4 | Adopted – Voice Vote | ADOPTED – voice vote | ADOPTED |
| SJM110 | Support | Sugar beets | Adopted – Voice Vote | Adopted – Voice Vote | |
Still can't find what you are looking for? Find by topic:
- County Presidents & Board Information
- County Resource Page
- Delegate Form
- Discount Programs
- Discussion Meet
- Discussion Meet - High School
- Education Programs
- Events
- Excellence Award (YF&R)
- Expense Voucher
- Flickr- Photos
- Gem State Producer
- High School Discussion Meet
- High School Speech Contest
- Hope in Idaho Ag
- House of Delegates Credentials Form
- IFBF Board of Directors
- IFBF Staff
- Insurance
- Issue Advisory
- Legislative Action Program
- Legislative Issues
- Library
- MAC Trailer
- Magazines
- Map My Benefits
- Member Benefits
- Member Discount
- Membership Application
- Mental Health Resources
- Mission Statement
- Moving Agriculture to the Classroom
- Newsletter Sign up
- News Releases
- News Room
- Open Range Law
- Photo Contest
Thank You to Our Partners